Year of Build: 1987
Deadweight: 3072.70 MT
Type: Oil Tanker, Double Hull
Class: NKK
Year of Build: 1987
Deadweight: 3072.70 MT
Type: Oil Tanker, Double Hull
Class: NKK
Name: | “Island Trader” |
Flag: | Cyprus |
Port of Registry: | Limassol |
Call Sign: | P3XJ8 |
IMO Number: | 8727836 |
MMSI: | 210282000 |
L.O.A: | 77.53 Mtrs |
L.B.P: | 73.24 Mtrs |
Breadth (MLD): | 14.00 Mtrs |
Depth (MLD): | 6.50 Mtrs |
Summer Draft: | 5.34 Mtrs |
GT: | 1896 |
NT: | 815 |
Deadweight: | 3072.70 MT |
Light Ship: | 1258.40 MT |
Displacement: | 4331.10 MT |
Year of Build: | 1987 |
Builders: | Shipyard Ruse, Bulgaria |
Ship Owners: | Island Trader Shipping Ltd. (IMO ID 5263068) Petronav Shipmanagement Ltd. |
Managers: | Petronav Ship Management Ltd. |
Class: | NK |
P&I Club: | The Shipowners’ Mutual Protection and Intemnity Association (Luxembourg) |
Speed Laden/Ballast: | 9.00 / 10.00 knots |
ME Laden/Ballast: | 4.50 / 4.00 M/T per day |
Generators: | 0.45 M/T per day |
Cargo Heating: | 3.50 M/T per day |
Discharging: | 0.037 M/T per hour |
Bunker Tanks (100%): | 160.47 m3 |
Cargo Tanks (100%): | 3023.87 m3 |
Fresh Water (100%): | 128.69 m3 |
Ballast Tanks (100%): | 920.82 m3 |
Main Engines: | |
AUX. Engines: | 1x SKL 8 NVD 48 A-2U / 882 KW, Reversing 2xVolvo Penta D12D-AMG, RPM 1500, KW-310 1xDGA 50 M2 -9, 6CH 12 /14 KW -59, 1800 RPM |
Boiler: | 1x KCBB 2500 / 7.5 bar, cap. 2.5mt/h |
Cargo Pumps: | 2xBoremann Screw Pump – 250m3 /10 bar 1xPiston Pump – 63m3 1xCentrifugal – 374 m3 1x60m3/h, 1x210m3/h |
Ballast Pumps: | PU-130, With CPP, 135KW |
Bow Thruster: | MGO (0.1% Sulpher) |
Bunker Specifications: |